Allegro
Nonprofit Off Broadway Scales
Effective Dec. 19, 2002 - Dec. 18, 2005
Volume CIII, No. 4April, 2003
WAGE CATEGORY | THEATRE SIZE | |||
| 100-199 Seats | 200-299 Seats | 300-399 Seats | 400-499 Seats |
Performance Salary (8 or fewer performances per week and including first double) | $550.00 | $670.00 | $750.00 | $820.00 |
Rehearsals (weekly) | $600.00 | $725.00 | $800.00 | $900.00 |
Rehearsals (hourly) | $22.50 | $27.50 | $32.50 | $32.50 |
Orchestra (hourly) (includes first double) | $19.00 | $19.50 | $22.00 | $22.00 |
Music Director | 25% | 40% | 50% | 50% |
Associate Conductor | 10% | 15% | 15% | 15%` |
Librarian, 1-6 musicians | 6¼% | 6¼% | 6¼% | 6¼% |
Librarian, 7 or more musicians | 12½% | 12½% | 12½% | 12½% |
Synthesizer | 12½% | 20% | 25% | 25% |
Music Prep Compensation:
- 100-299 seats: 80% of General Price List
- 300-499 seats: 100% of General Price List
Playing Contractor (Optional):
- 1-9 musicians: 25%
- 10 or more: 50%
The following is consistent for all categories:
- Health – $54.00
- Pension – 9% of gross wages
- Vacation – 4% of gross wages as of the 16th week except that the Public Theatre pays 4% for all of their theatres throughout the life of the contact
- Sick leave – 1 performance for every 48 worked
- Additional doubles – 6¼%