Allegro
Negotiations Roundup
Volume CV, No. 10October, 2005
New York Grand Opera. A three year agreement has been reached between Local 802 and New York Grand Opera, Inc. When performing in New York’s major venues and Flushing Town Hall, the employer has agreed to pay the appropriate Local 802 wage scales, premiums and benefits for all performances and attendant rehearsals. In other venues the following rates will apply.
Effective as of: | 9/1/04 | 9/1/05 | 9/1/06 |
Performance (3 hours) | $186 | $200 | $208 |
Rehearsals | $37 | $39 | $41 |
Pension | 12% | 13% | 13% |
Health contribution per performance | $24 | $26 | $27 |
Health contributions per rehearsal | $6 | $8 | $9 |
Cartage (cello, etc.) | $16.30 | $18 | $19 |
Cartage (Bass) | $28.20 | $29 | $30 |
This agreement includes a virtual orchestra machine ban.