Allegro
Breaktime Answers
Crossword and Sight-Singing Challenge
Volume CVII, No. 9September, 2007
Sight-Singing Answer:
“Kol Nidre” from the Yom Kippur evening service
Crossword Answers:
ACROSS | |
1- Disdainful | SNIFFY |
7- Jamaican musical style | SKA |
10- Sing like Ella | SCAT |
14- 10 across, maybe | LALALA |
15- What a big spender may pick up | TAB |
16- Old tire part | TUBE |
17- “High drape pants, stripes of really __” | YELLOW |
18- A way to go, sometimes | APE |
19- Clergyman in Caen | ABBE |
20- Giving in | CAPITULATION |
23- Have a card up one’s sleeve | CHEAT |
26- Lincoln Center venue | MET |
27- Showing spirit | GUTTY |
28- Lame | HALT |
29- Office of Pipeline Safety | OPS |
30- Exist | ARE |
31- Dante opus | INFERNO |
33- Match the bet | SEE |
34- 802 website suffix | ORG |
37- Food on a lanai | POI |
38- Londonderry song | AIR |
39- Manipulate | USE |
40- HMS Pinafore seaman | TAR |
41- “It’s a ___ to Tell a Lie” | SIN |
42- Army bed | COT |
43- Sister Tharpe, singer | ROSETTA |
45- Coal storage | BIN |
46- Drummer Charles Per___ | SIP |
47- Object of a clarinetist’s search | REED |
48- Barbecue leftovers? | ASHES |
51- One of Betty Grable’s assets | GAM |
52- “The Mummy’s _____” | CURSE |
53- Large overstuffed sofa | CHESTERFIELD |
56- Road warning | CONE |
57- Small for a Scot | WEE |
58- Steered a horse | REINED |
62- Tirade | RANT |
63- Absorb a loss | EAT |
64- SNL genre | SATIRE |
65- Exclamation re Yorick | ALAS |
66- Eyelid ailment | STY |
67- Rock boring tool | TREPAN |
DOWN | |
1- Foxy | SLY |
2- Not for a Scot | NAE |
3- “___ Wind” | ILL |
4- Sickle-shaped | FALCATE |
5- Fountain treat | FLOAT |
6- Boorish talk | YAWP |
7- NY & NJ | STATES |
8- Done for | KAPUT |
9- The third man | ABEL |
10- Rodin piece | STATUE |
11- Biblical measure | CUBIT |
12- Partner of Costello | ABBOT |
13- Less than tiny | TEENY |
21- Bring in | IMPORT |
22- Concurs | AGREES |
23- Fish go-with | CHIPS |
24- Capital of Vietnam | HANOI |
25- Puckish | ELFIN |
29- Base for many a cuisine | ONION |
30- Greek fabulist | AESOP |
32- Bigot | RACIST |
33- Japanese fish paste | SURIMI |
34- Mammal with a sense of fun | OTTER |
35- Hotel prices | RATES |
36- Test result | GRADE |
44- Learned | ERUDITE |
45- Assails | BESETS |
46- Kind of net | SAFETY |
48- Capital of Ghana | ACCRA |
49- Swarm of fish | SHOAL |
50- Body art plant | HENNA |
51- Gatsby epithet | GREAT |
52- Lucid | CLEAR |
54- Ovine females | EWES |
55- Once, once | ERST |
59- Pinch | NIP |
60- End of an ___ | ERA |
61- Site of iniquity | DEN |